Loading
SSM1 – Intructaj Introductiv General
Name | Score | Out of | Percentage | Time | Date |
---|---|---|---|---|---|
Name | Score | Out of | Percentage | Time | Date |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 14 seconds | June 16, 2020 9:26 am |
Dumitrescu Mihai5 Submissions88.89% Average | 9.00 | 9.00 | 100.00 | 26 seconds | June 14, 2020 2:39 pm |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 45 seconds | June 16, 2020 8:35 am |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 46 seconds | June 14, 2020 11:03 pm |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 55 seconds | June 14, 2020 11:04 pm |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 1 minute, 9 seconds | July 1, 2020 8:39 am |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 2 minutes, 53 seconds | June 16, 2020 9:29 am |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 3 minutes, 39 seconds | July 1, 2020 7:56 am |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 9 minutes, 37 seconds | July 3, 2020 11:44 am |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 30 minutes, 58 seconds | July 6, 2020 9:15 am |
Ascensos185 Submissions78.62% Average | 9.00 | 9.00 | 100.00 | 1 hour, 15 minutes, 7 seconds | June 16, 2020 8:28 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 minute, 8 seconds | July 1, 2020 9:15 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 minute, 14 seconds | July 3, 2020 11:48 am |
Anonymous | 8.00 | 9.00 | 88.89 | 1 minute, 21 seconds | October 5, 2024 7:08 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 minute, 38 seconds | July 6, 2020 9:29 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 2 minutes, 1 second | July 1, 2020 9:09 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 2 minutes, 8 seconds | June 16, 2020 9:27 am |
Preda Marius1 Submission88.89% Average | 8.00 | 9.00 | 88.89 | 2 minutes, 25 seconds | May 4, 2020 7:21 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 2 minutes, 50 seconds | July 3, 2020 11:49 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 2 minutes, 52 seconds | July 3, 2020 11:36 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 2 minutes, 58 seconds | July 3, 2020 12:03 pm |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 3 minutes, 12 seconds | July 3, 2020 11:38 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 3 minutes, 24 seconds | July 1, 2020 8:35 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 3 minutes, 26 seconds | July 3, 2020 11:38 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 3 minutes, 40 seconds | July 1, 2020 7:58 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 4 minutes, 36 seconds | July 3, 2020 11:39 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 5 minutes, 12 seconds | July 3, 2020 11:40 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 5 minutes, 23 seconds | July 6, 2020 8:53 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 5 minutes, 23 seconds | July 6, 2020 9:03 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 5 minutes, 43 seconds | July 1, 2020 7:58 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 5 minutes, 56 seconds | July 3, 2020 11:41 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 7 minutes, 15 seconds | July 1, 2020 8:00 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 7 minutes, 39 seconds | July 1, 2020 7:59 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 9 minutes, 3 seconds | July 3, 2020 11:45 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 16 minutes, 6 seconds | July 3, 2020 12:19 pm |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 16 minutes, 22 seconds | July 1, 2020 8:09 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 24 minutes, 31 seconds | July 1, 2020 8:18 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 26 minutes, 15 seconds | July 1, 2020 8:19 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 27 minutes, 24 seconds | July 1, 2020 8:20 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 29 minutes, 46 seconds | July 1, 2020 8:22 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 29 minutes, 50 seconds | June 16, 2020 7:43 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 30 minutes, 24 seconds | June 16, 2020 7:43 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 35 minutes | June 16, 2020 7:46 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 2 minutes, 46 seconds | July 1, 2020 9:04 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 7 minutes, 30 seconds | July 1, 2020 9:00 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 7 minutes, 56 seconds | July 1, 2020 9:01 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 9 minutes, 24 seconds | July 1, 2020 9:04 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 9 minutes, 47 seconds | July 1, 2020 9:08 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 10 minutes, 38 seconds | July 1, 2020 9:03 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 11 minutes, 4 seconds | July 1, 2020 9:03 am |
Ascensos185 Submissions78.62% Average | 8.00 | 9.00 | 88.89 | 1 hour, 52 minutes, 43 seconds | July 1, 2020 9:45 am |
Florea Eugen2 Submissions75.00% Average | 5.00 | 6.00 | 83.33 | 17 seconds | May 4, 2020 12:14 am |
zeugen7 Submissions56.35% Average | 5.00 | 6.00 | 83.33 | 18 seconds | May 3, 2020 4:27 pm |
zeugen7 Submissions56.35% Average | 5.00 | 6.00 | 83.33 | 25 seconds | May 3, 2020 4:23 pm |
Ascensos185 Submissions78.62% Average | 7.00 | 9.00 | 77.78 | 1 minute, 20 seconds | June 16, 2020 7:46 am |
Ascensos185 Submissions78.62% Average | 7.00 | 9.00 | 77.78 | 1 minute, 44 seconds | June 16, 2020 9:26 am |
Ascensos185 Submissions78.62% Average | 7.00 | 9.00 | 77.78 | 1 minute, 55 seconds | July 3, 2020 11:41 am |
Dumitrescu Mihai5 Submissions88.89% Average | 7.00 | 9.00 | 77.78 | 4 minutes, 55 seconds | June 14, 2020 2:33 pm |
Ascensos185 Submissions78.62% Average | 7.00 | 9.00 | 77.78 | 12 minutes, 46 seconds | July 1, 2020 8:10 am |
Ascensos185 Submissions78.62% Average | 7.00 | 9.00 | 77.78 | 20 minutes, 49 seconds | July 6, 2020 9:10 am |
Ascensos185 Submissions78.62% Average | 7.00 | 9.00 | 77.78 | 23 minutes, 31 seconds | June 16, 2020 7:36 am |
Ascensos185 Submissions78.62% Average | 7.00 | 9.00 | 77.78 | 1 hour, 10 minutes, 28 seconds | July 1, 2020 9:04 am |
Florea Eugen2 Submissions75.00% Average | 4.00 | 6.00 | 66.67 | 19 seconds | May 4, 2020 12:10 am |
zeugen7 Submissions56.35% Average | 4.00 | 6.00 | 66.67 | 34 seconds | April 30, 2020 1:53 pm |
Ascensos185 Submissions78.62% Average | 6.00 | 9.00 | 66.67 | 9 minutes, 9 seconds | July 1, 2020 8:00 am |
Ascensos185 Submissions78.62% Average | 6.00 | 9.00 | 66.67 | 10 minutes, 21 seconds | July 6, 2020 9:06 am |
zeugen7 Submissions56.35% Average | 5.00 | 9.00 | 55.56 | 1 minute, 57 seconds | February 13, 2024 2:55 pm |
zeugen7 Submissions56.35% Average | 3.00 | 6.00 | 50.00 | 15 seconds | April 30, 2020 11:09 am |
zeugen7 Submissions56.35% Average | 6.00 | 18.00 | 33.33 | 48 seconds | April 30, 2020 3:51 am |
No data yet.